SATA SSDs

Test sulle prestazioni e benchmark del disco rigido SSD esterno

Ecco test dettagliati sulle prestazioni di velocità del disco rigido esterno USB-C. È possibile utilizzarli anche su un connettore USB di tipo A utilizzando un adattatore, ma in questo caso raggiungono un massimo di 5 Gbit/s (~450 MB/s). Le unità disco testate qui, invece, raggiungono 10 Gbit/s (~1000 MB/s) o 20 Gbit/s (~1.900 MB/s). Se l'interfaccia USB non è abbastanza veloce, è possibile aggiornarla su un PC desktop utilizzando una scheda PCIe. La scheda necessita di un chipset ASM3242 per fornire USB Type-C 3.2 (Gen 2x2) con 20 Gbit/s, e inoltre è necessario un connettore SATA a 15 pin per l'alimentazione. È possibile ottenere una scheda di questo tipo dall'azienda ORICO.

Sono state testate le seguenti unità disco esterne:

Denominazione del prodotto Immagine Memoria Lettura Scrittura Score Prezzo €/GB Test Negozio
Crucial T705 2TB CT2000T705SSD3 2048 GB 14481 MB/s 12747 MB/s 13013 391  0,19  Performance Test
Seagate FireCuda 540 2TB ZP2000GM3A004 2048 GB 10093 MB/s 10202 MB/s 12279 325  0,16  Performance Test
Seagate FireCuda 540 1TB ZP1000GM3A004 1024 GB 9621 MB/s 8818 MB/s 11921 205  0,20  Performance Test
Corsair MP700 1TB CSSD-F1000GBMP700R2 1024 GB 9619 MB/s 8796 MB/s 11793 169  0,17  Performance Test
MSI Spatium M570 Pro FROZR 2TB S78-440Q670-P83 2048 GB 12377 MB/s 11698 MB/s 11324 358  0,17  Performance Test
Crucial T700 2TB CT2000T700SSD3 2048 GB 12408 MB/s 11858 MB/s 10081 299  0,15  Performance Test
Crucial T700 1TB CT1000T700SSD3 1024 GB 11730 MB/s 9646 MB/s 9655 178  0,17  Performance Test
fanxiang S900 2TB S900-2TB 2048 GB 10094 MB/s 10203 MB/s 9627 300  0,15  Performance Test
SK hynix Platinum P41 2TB SHPP41-2000GM-2 2048 GB 7388 MB/s 6705 MB/s 9326 193  0,09  Performance Test
fanxiang S900 1TB S900-1TB 1024 GB 9633 MB/s 8858 MB/s 9316 190  0,19  Performance Test
Intel Solidigm P44 Pro 1TB SSDPFKKW010X7X1 1024 GB 7350 MB/s 6661 MB/s 9191 127  0,12  Performance Test
SK hynix Platinum P41 1TB SHPP41-1000GM-2 1024 GB 7396 MB/s 6667 MB/s 9177 114  0,11  Performance Test
Intel Solidigm P44 Pro 2TB SSDPFKKW020X7X1 2048 GB 7412 MB/s 6607 MB/s 9161 209  0,10  Performance Test
Crucial T500 2TB CT2000T500SSD8 2048 GB 7445 MB/s 7001 MB/s 9093 175  0,09  Performance Test
Samsung 990 PRO 2TB MZ-V9P2T0BW 2048 GB 7460 MB/s 6849 MB/s 9086 184  0,09  Performance Test
Corsair MP700 (@Gen4) 1TB CSSD-F1000GBMP700R2 1024 GB 7126 MB/s 6833 MB/s 9020 169  0,17  Performance Test
Lexar Professional NM800 Pro 2TB LNM800P002T-RN8NG 2048 GB 7465 MB/s 6563 MB/s 8824 177  0,09  Performance Test
Crucial T500 1TB CT1000T500SSD8 1024 GB 7336 MB/s 6821 MB/s 8755 100  0,10  Performance Test
Western Digital WD_BLACK SN850X 2TB WDS200T2X0E-00BCA0 2048 GB 7360 MB/s 6685 MB/s 8735 160  0,08  Performance Test
ADATA XPG Gammix S70 Blade 2TB AGAMMIXS70B-2T-CS 2048 GB 7479 MB/s 6650 MB/s 8706 155  0,08  Performance Test
MSI SPATIUM M480 PRO 2TB S78-440Q600-P83 2048 GB 7363 MB/s 6842 MB/s 8671 167  0,08  Performance Test
Gigabyte Aorus 7000s 2TB GP-AG70S2TB 2048 GB 7360 MB/s 6865 MB/s 8653 398  0,19  Performance Test
Patriot Viper VP4300 2TB VP4300-2TBM28H 2048 GB 7465 MB/s 6744 MB/s 8641 180  0,09  Performance Test
Seagate FireCuda 530 2TB ZP2000GM3A013 2048 GB 7355 MB/s 7042 MB/s 8626 247  0,12  Performance Test
TeamGroup T-Force Cardea A440 Pro 2TB TM8FPR002T0C129 2048 GB 7364 MB/s 6872 MB/s 8617 495  0,24  Performance Test
Western Digital WD_BLACK SN850 1TB WDS100T1X0E-00AFY0 1024 GB 7034 MB/s 5223 MB/s 8590 303  0,30  Performance Test
Intel Solidigm P44 Pro 512GB SSDPFKKW512H7X1 512 GB 7403 MB/s 5199 MB/s 8575 84  0,16  Performance Test
Samsung 990 PRO 1TB MZ-V9P1T0BW 1024 GB 7457 MB/s 6856 MB/s 8521 119  0,12  Performance Test
Kingston FURY RENEGADE 2TB SFYRD/2000G 2048 GB 7366 MB/s 7075 MB/s 8473 186  0,09  Performance Test
Kingston KC3000 2TB SKC3000D/2048G 2048 GB 7369 MB/s 7070 MB/s 8460 159  0,08  Performance Test
Sabrent Rocket 4 Plus 2TB SB-RKT4P-2TB 2048 GB 7078 MB/s 6831 MB/s 8415 245  0,12  Performance Test
ADATA LEGEND 960 2TB ALEG-960-2TCS 2048 GB 7435 MB/s 6919 MB/s 8408 163  0,08  Performance Test
Samsung 980 PRO 2TB MZ-V8P2T0BW 2048 GB 6805 MB/s 4948 MB/s 8391 171  0,08  Performance Test
fanxiang S770 2TB S7702T 2048 GB 7465 MB/s 6836 MB/s 8370 169  0,08  Performance Test
Verbatim Vi7000G 2TB 49368 2048 GB 7465 MB/s 6657 MB/s 8344 161  0,08  Performance Test
Lexar Professional NM800 Pro 1TB LNM800P001T-RN8NG 1024 GB 7465 MB/s 6268 MB/s 8325 131  0,13  Performance Test
Seagate FireCuda 530 1TB ZP1000GM30013 1024 GB 7387 MB/s 6097 MB/s 8155 130  0,13  Performance Test
Corsair MP600 PRO 2TB CSSD-F2000GBMP600PRO 2048 GB 7200 MB/s 6757 MB/s 8145 199  0,10  Performance Test
Silicon Power XPOWER XS70 2TB SP02KGBP44XS7005 2048 GB 7362 MB/s 6929 MB/s 8139 168  0,08  Performance Test
Corsair MP600 PRO XT 2TB CSSD-F2000GBMP600PXT 2048 GB 7362 MB/s 6933 MB/s 8127 176  0,09  Performance Test
ADATA LEGEND 960 1TB ALEG-960-1TCS 1024 GB 7434 MB/s 6668 MB/s 8122 92  0,09  Performance Test
Western Digital WD_BLACK SN850X 1TB WDS100T2X0E-00BCA0 1024 GB 7298 MB/s 6372 MB/s 8113 98  0,10  Performance Test
Mushkin Vortex Redline 2TB MKNSSDVT2TB-D8 2048 GB 7439 MB/s 6971 MB/s 8090 200  0,10  Performance Test
Samsung 980 PRO 500GB MZ-V8P500BW 500 GB 6779 MB/s 4853 MB/s 8051 79  0,16  Performance Test
Kingston FURY RENEGADE 1TB SFYRS/1000G 1024 GB 7363 MB/s 6143 MB/s 8020 118  0,12  Performance Test
Crucial P5 Plus 2TB CT2000P5PSSD8 2048 GB 6848 MB/s 5094 MB/s 7987 145  0,07  Performance Test
Samsung 980 PRO 1TB MZ-V8P1T0BW 1024 GB 6625 MB/s 4998 MB/s 7974 109  0,11  Performance Test
Netac NV7000 2TB NETAC-NV7000-1TB 2048 GB 7464 MB/s 6689 MB/s 7968 170  0,08  Performance Test
ADATA XPG Gammix S70 Blade 1TB AGAMMIXS70B-1T-CS 1024 GB 7464 MB/s 6408 MB/s 7934 91  0,09  Performance Test
Western Digital WD_BLACK SN850 2TB WDS200T1X0E-00AFY0 2048 GB 7070 MB/s 5190 MB/s 7911 269  0,13  Performance Test
Kingston KC3000 1TB SKC3000S/1024G 1024 GB 7362 MB/s 6113 MB/s 7840 92  0,09  Performance Test
MSI SPATIUM M480 1TB S78-440L490-P83 1024 GB 7373 MB/s 6093 MB/s 7665 200  0,20  Performance Test
TeamGroup T-Force Cardea A440 Pro 1TB TM8FPR001T0C128 1024 GB 7368 MB/s 5776 MB/s 7590 123  0,12  Performance Test
Crucial P5 Plus 1TB CT1000P5PSSD8 1024 GB 6853 MB/s 5006 MB/s 7574 96  0,09  Performance Test
Corsair MP600 PRO XT 1TB CSSD-F1000GBMP600PXT 1024 GB 7364 MB/s 5845 MB/s 7569 116  0,11  Performance Test
Western Digital WD_BLACK SN850 500GB WDS500G1X0E-00AFY0 500 GB 6814 MB/s 4181 MB/s 7555 103  0,21  Performance Test
Patriot Viper VP4100 1TB VP4100-1TBM28H 1024 GB 5014 MB/s 4256 MB/s 7536 226  0,22  Performance Test
PNY XLR8 CS3040 1TB M280CS3040-1TB-RB 1024 GB 5014 MB/s 4425 MB/s 7510 219  0,21  Performance Test
Hikvision G4000 1TB HV-G4000-1TB 1024 GB 7455 MB/s 6615 MB/s 7454 99  0,10  Performance Test
PNY XLR8 CS3140 1TB M280CS3140-1TB-RB 1024 GB 7361 MB/s 6607 MB/s 7429 90  0,09  Performance Test
KIOXIA EXCERIA PRO 2TB LSE10Z002TG8 2048 GB 7368 MB/s 6437 MB/s 7405 155  0,08  Performance Test
Gigabyte Aorus 7000s 1TB GP-AG70S1TB 1024 GB 7107 MB/s 5664 MB/s 7385 211  0,21  Performance Test
Corsair MP600 2TB CSSD-F2000GBMP600 2048 GB 5011 MB/s 4242 MB/s 7375 197  0,10  Performance Test
fanxiang S880 1TB FX-S880-1TB 1024 GB 7446 MB/s 6620 MB/s 7326 90  0,09  Performance Test
Patriot Viper VP4300 Lite 1TB VP4300L1TBM28H 1024 GB 7446 MB/s 6618 MB/s 7239 86  0,08  Performance Test
TeamGroup MP44L 1TB TM8FPK001T0C101 1024 GB 5133 MB/s 4837 MB/s 7238 85  0,08  Performance Test
Seagate FireCuda 520 2TB ZP2000GM30002 2048 GB 4998 MB/s 4447 MB/s 7228 226  0,11  Performance Test
Netac NV7000 1TB NETAC-NV7000-1TB 1024 GB 7318 MB/s 5275 MB/s 7221 106  0,10  Performance Test
Gigabyte Aorus NVMe Gen4 1TB GP-ASM2NE6100TTTD 1024 GB 5012 MB/s 4248 MB/s 7209 167  0,16  Performance Test
Verbatim Vi7000G 1TB 49367 1024 GB 7231 MB/s 5238 MB/s 7202 92  0,09  Performance Test
Transcend MTE250S 2TB TS2TMTE250S 2048 GB 7067 MB/s 6490 MB/s 7183 176  0,09  Performance Test
Seagate FireCuda 520 1TB ZP1000GM30002 1024 GB 5007 MB/s 4451 MB/s 7161 213  0,21  Performance Test
TeamGroup MP44 2TB TM8FPW002T0C101 2048 GB 7435 MB/s 6711 MB/s 7150 149  0,07  Performance Test
TeamGroup MP44 1TB TM8FPW001T0C101 1024 GB 7442 MB/s 6627 MB/s 7137 90  0,09  Performance Test
fanxiang S880 2TB FX-S880-2TB 2048 GB 7434 MB/s 6672 MB/s 7123 140  0,07  Performance Test
fanxiang S770 1TB S7701T 1024 GB 7230 MB/s 5458 MB/s 7100 85  0,08  Performance Test
Gigabyte Aorus NVMe Gen4 2TB GP-ASM2NE6200TTTD 2048 GB 5013 MB/s 4394 MB/s 7093 210  0,10  Performance Test
Lexar NM790 1TB LNM790X001T-RNNNG 1024 GB 7453 MB/s 6613 MB/s 7029 95  0,09  Performance Test
Corsair MP600 1TB CSSD-F1000GBMP600 1024 GB 5015 MB/s 4249 MB/s 7019 97  0,09  Performance Test
Sabrent Rocket 4 Plus 1TB SB-RKT4P-1TB 1024 GB 7136 MB/s 5570 MB/s 7018 130  0,13  Performance Test
Patriot Viper VP4300 Lite 2TB VP4300L2TBM28H 2048 GB 7438 MB/s 6667 MB/s 7009 150  0,07  Performance Test
Corsair MP600 PRO 1TB CSSD-F1000GBMP600PRO 1024 GB 7126 MB/s 5498 MB/s 7000 114  0,11  Performance Test
Goodram IRDM 1TB IR-SSDPR-P34B-01T-80 1024 GB 3452 MB/s 3083 MB/s 6957 205  0,20  Performance Test
Lexar NM790 2TB LNM790X002T-RNNNG 2048 GB 7436 MB/s 6695 MB/s 6943 140  0,07  Performance Test
ADATA XPG Gammix S70 2TB AGAMMIXS70-2TT-C 2048 GB 7460 MB/s 6744 MB/s 6832 160  0,08  Performance Test
Sabrent Rocket NVMe 4.0 1TB SB-ROCKET-NVMe4-1TB 1024 GB 5014 MB/s 4428 MB/s 6804 105  0,10  Performance Test
Samsung 990 EVO 2TB MZ-V9E2T0BW 2048 GB 5088 MB/s 3724 MB/s 6779 154  0,08  Performance Test
Seagate FireCuda 530 500GB ZP500GM30013 500 GB 7139 MB/s 3937 MB/s 6772 95  0,19  Performance Test
Lexar NM790 512GB LNM790X512G-RNNNG 512 GB 7226 MB/s 4456 MB/s 6757 76  0,15  Performance Test
Lexar Professional NM800 Pro 512GB LNM800P512G-RN8NG 512 GB 7458 MB/s 3806 MB/s 6727 81  0,16  Performance Test
TeamGroup T-Force Cardea Zero Z440 1TB TM8FP7001T0C311 1024 GB 5008 MB/s 4262 MB/s 6707 87  0,08  Performance Test
Samsung 970 EVO Plus 1TB MZ-V7S1T0BW 1024 GB 3571 MB/s 3339 MB/s 6642 80  0,08  Performance Test
Kingston KC3000 512GB SKC3000S/512G 512 GB 7369 MB/s 4013 MB/s 6570 74  0,14  Performance Test
SK hynix Gold P31 2TB SHGP31-2000GM-2 2048 GB 3602 MB/s 3355 MB/s 6564 171  0,08  Performance Test
Kingston FURY RENEGADE 500GB SFYRS/500G 500 GB 7370 MB/s 4104 MB/s 6561 81  0,16  Performance Test
Samsung 980 PRO 250GB MZ-V8P250BW 250 GB 6465 MB/s 2691 MB/s 6542 74  0,30  Performance Test
Samsung 970 EVO Plus 2TB MZ-V7S2T0BW 2048 GB 3570 MB/s 3361 MB/s 6519 149  0,07  Performance Test
PNY XLR8 CS3040 2TB M280CS3040-2TB-RB 2048 GB 5009 MB/s 4231 MB/s 6510 169  0,08  Performance Test
KIOXIA EXCERIA PLUS G2 500GB LRD20Z500GG8 500 GB 3454 MB/s 3238 MB/s 6506 68  0,14  Performance Test
PNY XLR8 CS3030 1TB M280CS3030-1TB-RB 1024 GB 3455 MB/s 3093 MB/s 6456 154  0,15  Performance Test
Fikwot FN960 2TB FN960-2TB 2048 GB 4918 MB/s 4711 MB/s 6421 123  0,06  Performance Test
Fikwot FN955 2TB FN955-2TB 2048 GB 7419 MB/s 6538 MB/s 6414 121  0,06  Performance Test
Sabrent Rocket 4 Plus 500GB SB-RKT4P-500 500 GB 7140 MB/s 3932 MB/s 6410 78  0,16  Performance Test
Integral UltimaPro X 1.88TB INSSD1920GM280NUPX2 1920 GB 3454 MB/s 3095 MB/s 6408 525  0,27  Performance Test
GOODRAM PX600 2TB SSDPR-PX600-2K0-80 2048 GB 4996 MB/s 4307 MB/s 6385 142  0,07  Performance Test
Sabrent Rocket NVMe 1TB SB-ROCKET-1TB 1024 GB 3454 MB/s 3105 MB/s 6381 127  0,12  Performance Test
Fikwot FN950 2TB FN950-2TB 2048 GB 4918 MB/s 4599 MB/s 6373 118  0,06  Performance Test
Silicon Power UD90 2TB SP02KGBP44UD9005 2048 GB 5018 MB/s 4435 MB/s 6371 185  0,09  Performance Test
fanxiang S660 2TB FX-S660-2TB 2048 GB 4859 MB/s 4461 MB/s 6329 145  0,07  Performance Test
Integral M3 Plus 2TB INSSD2TM280NM3PX 2048 GB 4861 MB/s 4476 MB/s 6316 101  0,05  Performance Test
Crucial P5 Plus 500GB CT500P5PSSD8 500 GB 6783 MB/s 4394 MB/s 6293 50  0,10  Performance Test
MSI SPATIUM M461 1TB S78-440L1D0-P83 1024 GB 5109 MB/s 3902 MB/s 6268 125  0,12  Performance Test
Lexar NM710 2TB LNM710X002T-RNNNG 2048 GB 4859 MB/s 4467 MB/s 6266 168  0,08  Performance Test
Patriot Viper VP4300 1TB VP4300-1TBM28H 1024 GB 7471 MB/s 5792 MB/s 6218 120  0,12  Performance Test
GOODRAM PX600 1TB SSDPR-PX600-1K0-80 1024 GB 5116 MB/s 3911 MB/s 6208 90  0,09  Performance Test
TeamGroup MP44L 2TB TM8FPK002T0C101 2048 GB 4918 MB/s 4603 MB/s 6196 125  0,06  Performance Test
Crucial P3 500GB CT500P3SSD8 500 GB 3670 MB/s 3340 MB/s 6189 48  0,10  Performance Test
Patriot Viper VP4300 Lite 500GB VP4300L500GM28H 500 GB 7268 MB/s 4737 MB/s 6176 55  0,11  Performance Test
Netac NV5000-t 2TB NT01NV5000t-2T0-E4X 2048 GB 4918 MB/s 4603 MB/s 6162 136  0,07  Performance Test
PNY XLR8 CS3030 2TB M280CS3030-2TB-RB 2048 GB 3450 MB/s 3096 MB/s 6151 214  0,10  Performance Test
MSI SPATIUM M461 2TB S78-440Q550-P83 2048 GB 5003 MB/s 4401 MB/s 6146 275  0,13  Performance Test
Samsung 970 EVO Plus 500GB MZ-V7S500BW 500 GB 3571 MB/s 3292 MB/s 6012 74  0,15  Performance Test
Samsung 970 PRO 1TB MZ-V7P1T0BW 1024 GB 3569 MB/s 2736 MB/s 5958 285  0,28  Performance Test
ADATA XPG Gammix S70 Blade 512GB AGAMMIXS70B-512G-CS 512 GB 7453 MB/s 2518 MB/s 5924 52  0,10  Performance Test
Samsung 970 EVO 1TB MZ-V7E1T0BW 1024 GB 3570 MB/s 2531 MB/s 5879 143  0,14  Performance Test
Corsair MP400 2TB CSSD-F2000GBMP400 2048 GB 3452 MB/s 3034 MB/s 5773 279  0,14  Performance Test
Fikwot FN950 1TB FN950-1TB 1024 GB 5003 MB/s 4389 MB/s 5688 69  0,07  Performance Test
Seagate FireCuda 520 500GB ZP500GM3A002 500 GB 4982 MB/s 2671 MB/s 5641 98  0,20  Performance Test
Crucial P5 2TB CT2000P5SSD8 2048 GB 3544 MB/s 3293 MB/s 5630 291  0,14  Performance Test
ADATA XPG Gammix S50 Lite 1TB AGAMMIXS50L-1T-C 1024 GB 3909 MB/s 3193 MB/s 5622 206  0,20  Performance Test
Patriot P300 2TB P300P2TBM28 2048 GB 3454 MB/s 3035 MB/s 5619 126  0,06  Performance Test
Sabrent Rocket Q 2TB SB-RKTQ-2TB 2048 GB 3451 MB/s 3032 MB/s 5603 394  0,19  Performance Test
Sabrent Rocket NVMe 4.0 500GB SB-ROCKET-NVMe4-500 500 GB 5006 MB/s 2514 MB/s 5595 82  0,16  Performance Test
Patriot Viper VPN100 2TB VPN100-2TBM28H 2048 GB 3454 MB/s 3034 MB/s 5588 171  0,08  Performance Test
Gigabyte Aorus Gen4 500GB GP-ASM2NE6500GTTD 500 GB 5004 MB/s 2670 MB/s 5552 92  0,18  Performance Test
Corsair MP510 480GB CSSD-F480GBMP510B 480 GB 3462 MB/s 2659 MB/s 5550 68  0,14  Performance Test
Sabrent Rocket NVMe 512GB SB-ROCKET-512 512 GB 3455 MB/s 2644 MB/s 5490 65  0,13  Performance Test
fanxiang S660 1TB FX-S660-1TB 1024 GB 5004 MB/s 4290 MB/s 5400 80  0,08  Performance Test
Crucial P3 Plus 2TB CT2000P3PSSD8 2048 GB 4966 MB/s 4374 MB/s 5374 133  0,06  Performance Test
Lexar NM710 1TB LNM710X001T-RNNNG 1024 GB 5101 MB/s 4479 MB/s 5353 87  0,08  Performance Test
Samsung 970 EVO 500GB MZ-V7E500BW 500 GB 3576 MB/s 2488 MB/s 5333 40  0,08  Performance Test
Kingston NV2 1TB SNV2S/1000G 1024 GB 3636 MB/s 2900 MB/s 5307 66  0,06  Performance Test
Crucial P5 1TB CT1000P5SSD8 1024 GB 3537 MB/s 3316 MB/s 5290 143  0,14  Performance Test
Samsung 980 1TB MZ-V8V1T0BW 1024 GB 3572 MB/s 2767 MB/s 5264 83  0,08  Performance Test
MSI SPATIUM M390 1TB S78-440L650-P83 1024 GB 3464 MB/s 3280 MB/s 5210 97  0,09  Performance Test
PNY XLR8 CS3040 500GB M280CS3040-500-RB 500 GB 5007 MB/s 2521 MB/s 5210 143  0,29  Performance Test
Crucial P5 500GB CT500P5SSD8 500 GB 3540 MB/s 3124 MB/s 5151 72  0,14  Performance Test
Western Digital WD_BLACK SN750 2TB WDS200T3XHC-00SJG0 2048 GB 2885 MB/s 3069 MB/s 5142 210  0,10  Performance Test
PNY XLR8 CS3030 500GB M280CS3030-500-RB 500 GB 3462 MB/s 2279 MB/s 4948 55  0,11  Performance Test
Intel Solidigm P41 Plus 2TB SSDPFKNU020TZX1 2048 GB 4143 MB/s 3358 MB/s 4933 132  0,06  Performance Test
SanDisk Extreme PRO 3D 2TB SDSSDXPM2-2T00 2048 GB 3476 MB/s 2995 MB/s 4928 524  0,26  Performance Test
Samsung 970 PRO 512GB MZ-V7P512BW 512 GB 3568 MB/s 2340 MB/s 4897 188  0,37  Performance Test
Crucial P3 2TB CT2000P3SSD8 2048 GB 3666 MB/s 3265 MB/s 4827 110  0,05  Performance Test
Kingston NV2 2TB SNV2S/2000G 2048 GB 3748 MB/s 2932 MB/s 4769 115  0,06  Performance Test
Western Digital WD_BLACK SN750 1TB WDS100T3X0C-00SJG0 1024 GB 3437 MB/s 3107 MB/s 4725 104  0,10  Performance Test
Samsung 980 500GB MZ-V8V500BW 500 GB 3185 MB/s 2268 MB/s 4722 59  0,12  Performance Test
Western Digital WD_BLACK SN770 1TB WDS100T3X0E 1024 GB 5221 MB/s 4859 MB/s 4709 77  0,08  Performance Test
Western Digital WD Red SN700 1TB WDS100T1R0C 1024 GB 3407 MB/s 3102 MB/s 4678 85  0,08  Performance Test
GOODRAM PX600 500GB SSDPR-PX600-500-80 500 GB 4855 MB/s 1988 MB/s 4617 48  0,10  Performance Test
Crucial P3 Plus 1TB CT1000P3PSSD8 1024 GB 5162 MB/s 3671 MB/s 4586 82  0,08  Performance Test
Western Digital WD_BLACK SN770 2TB WDS200T3X0E 2048 GB 5236 MB/s 4788 MB/s 4533 137  0,07  Performance Test
Western Digital WD Blue SN570 2TB WDS200T3B0C 2048 GB 3728 MB/s 3447 MB/s 4508 161  0,08  Performance Test
Mushkin Element 1TB MKNSSDEV1TB-D8 1024 GB 3312 MB/s 2803 MB/s 4504 107  0,10  Performance Test
Mushkin Tempest 1TB MKNSSDTS1TB-D8 1024 GB 3314 MB/s 2773 MB/s 4489 75  0,07  Performance Test
Corsair MP600 500GB CSSD-F500GBMP600 500 GB 4728 MB/s 2204 MB/s 4463 78  0,16  Performance Test
Netac NV3000 2TB NT01NV3000-2T0-E4X 2048 GB 3591 MB/s 3112 MB/s 4460 116  0,06  Performance Test
fanxiang S500 Pro 2TB S500PRO2T 2048 GB 3591 MB/s 3055 MB/s 4455 145  0,07  Performance Test
Western Digital WD Blue SN580 1TB WDS100T3B0E 1024 GB 4181 MB/s 4110 MB/s 4445 68  0,07  Performance Test
KIOXIA XG6 Client 1TB KXG60ZNV1T02 1024 GB 3264 MB/s 3052 MB/s 4431 190  0,19  Performance Test
Samsung 970 EVO Plus 250GB MZ-V7S250BW 250 GB 3577 MB/s 2383 MB/s 4428 58  0,23  Performance Test
Western Digital WD Blue SN580 2TB WDS200T3B0E 2048 GB 4239 MB/s 4136 MB/s 4425 119  0,06  Performance Test
Verbatim Vi3000 1TB 49375 1024 GB 3654 MB/s 3206 MB/s 4360 60  0,06  Performance Test
Lexar NM620 2TB LNM620X002T-RNNN 2048 GB 3591 MB/s 3111 MB/s 4360 113  0,06  Performance Test
Transcend 220S 2TB TS2TMTE220S 2048 GB 3518 MB/s 2985 MB/s 4355 173  0,08  Performance Test
Western Digital WD_BLACK SN770 500GB WDS500G3X0E 500 GB 5072 MB/s 3979 MB/s 4352 64  0,13  Performance Test
Fikwot FN501 Pro 2TB FN501Pro-2TB 2048 GB 3591 MB/s 3053 MB/s 4342 117  0,06  Performance Test
TeamGroup MP33 Pro 1TB TM8FPD001T0C101 1024 GB 3513 MB/s 3177 MB/s 4340 73  0,07  Performance Test
MEGA Electronics Fastro MS200 2TB MS200-200TTS 2048 GB 2389 MB/s 3349 MB/s 4332 108  0,05  Performance Test
KIOXIA XG6 Client 512GB KXG60ZNV512G 512 GB 3296 MB/s 2967 MB/s 4325 91  0,18  Performance Test
Crucial P3 1TB CT1000P3SSD8 1024 GB 3666 MB/s 3217 MB/s 4322 82  0,08  Performance Test
Intenso Premium 2TB 3835470 2048 GB 3591 MB/s 3103 MB/s 4308 130  0,06  Performance Test
fanxiang S500 Pro 1TB S500PRO1T 1024 GB 3655 MB/s 3215 MB/s 4308 77  0,08  Performance Test
Fikwot FN501 Pro 1TB FN501Pro-1TB 1024 GB 3655 MB/s 3202 MB/s 4307 68  0,07  Performance Test
ADATA XPG Gammix S11 Pro 2TB AGAMMIXS11P-2TT-C 2048 GB 3519 MB/s 3357 MB/s 4297 223  0,11  Performance Test
MSI SPATIUM M390 500GB S78-440K070-P83 500 GB 3481 MB/s 3123 MB/s 4291 45  0,09  Performance Test
Kingston KC2500 1TB SKC2500M8/1000G 1024 GB 3522 MB/s 3020 MB/s 4289 191  0,19  Performance Test
Mushkin Pilot-E 1TB MKNSSDPE1TB-D8 1024 GB 3524 MB/s 3105 MB/s 4283 69  0,07  Performance Test
SanDisk Extreme PRO 3D 1TB SDSSDXPM2-1T00 1024 GB 3486 MB/s 2862 MB/s 4281 188  0,18  Performance Test
Intel Solidigm P41 Plus 1TB SSDPFKNU010TZX1 1024 GB 4159 MB/s 2917 MB/s 4220 77  0,08  Performance Test
Kingston NV2 500GB SNV2S/500G 500 GB 3831 MB/s 2364 MB/s 4210 42  0,08  Performance Test
Silicon Power UD85 1TB SP01KGBP44UD8505 1024 GB 4779 MB/s 2914 MB/s 4195 93  0,09  Performance Test
KIOXIA EXCERIA G2 2TB LRC20Z002TG8 2048 GB 2161 MB/s 1796 MB/s 4170 120  0,06  Performance Test
Patriot Viper VPN100 512GB VPN100-512GM28H 512 GB 3453 MB/s 2430 MB/s 4167 63  0,12  Performance Test
Patriot Viper VPN100 1TB VPN100-1TBM28H 1024 GB 3506 MB/s 3212 MB/s 4133 98  0,10  Performance Test
Transcend 220S 1TB TS1TMTE220S 1024 GB 3366 MB/s 2855 MB/s 4128 91  0,09  Performance Test
Verbatim Vi3000 2TB 49376 2048 GB 3651 MB/s 2690 MB/s 4107 121  0,06  Performance Test
ADATA XPG Gammix S11 Pro 1TB AGAMMIXS11P-1TT-C 1024 GB 3421 MB/s 3309 MB/s 4102 86  0,08  Performance Test
Mushkin Pilot-E 500GB MKNSSDPE500GB-D8 500 GB 3530 MB/s 2205 MB/s 4093 52  0,10  Performance Test
KIOXIA EXCERIA G2 1TB LRC20Z001TG8 1024 GB 2162 MB/s 1783 MB/s 4078 65  0,06  Performance Test
Kingston NV1 (QLC) 500GB SNVS/500G 500 GB 2521 MB/s 1962 MB/s 4077 57  0,11  Performance Test
Lexar NM610 Pro 2TB LNM610P002T-RNNNG 2048 GB 3651 MB/s 2654 MB/s 4024 110  0,05  Performance Test
Mushkin Tempest 2TB MKNSSDTS2TB-D8 2048 GB 3216 MB/s 2806 MB/s 4004 135  0,07  Performance Test
Kingston KC2500 500GB SKC2500M8/500G 500 GB 3529 MB/s 2549 MB/s 4001 39  0,08  Performance Test
TeamGroup MP33 Pro 512GB TM8FPD512G0C101 512 GB 3529 MB/s 3132 MB/s 4000 44  0,09  Performance Test
Mushkin Element 2TB MKNSSDEV2TB-D8 2048 GB 3246 MB/s 2775 MB/s 3995 125  0,06  Performance Test
Emtec X300 Power Pro 2TB ECSSD2TX300 2048 GB 3650 MB/s 2669 MB/s 3992 154  0,08  Performance Test
Goodram PX500 512GB SSDPR-PX500-512-80 512 GB 3530 MB/s 3125 MB/s 3988 45  0,09  Performance Test
KIOXIA EXCERIA 500GB LRC10Z500GG8 500 GB 1763 MB/s 1690 MB/s 3986 51  0,10  Performance Test
