SATA SSDs

Test sulle prestazioni e benchmark delle unità SSD SATA

Ecco test dettagliati sulle prestazioni di velocità delle unità SSD SATA 6 Gb/s. La velocità massima, limitata dall'interfaccia SATA III, è di soli 600 MB/s* (in teoria). In pratica, è possibile raggiungere circa 550 MB/s in lettura e scrittura. Rispetto alle unità SSD PCIe NVMe, le unità SSD SATA sono più lente e quindi più economiche. Per questo motivo vengono solitamente utilizzate per il backup o per la conservazione dei dati, quando la velocità non è così importante.

Abbiamo testato 49 unità SSD S-ATA:

Denominazione del prodotto Immagine Memoria Lettura Scrittura Score Prezzo €/GB Test Negozio
Crucial BX500 240GB CT240BX500SSD1 240 GB 550 MB/s 466 MB/s 616 19  0,08  Performance Test
Crucial BX500 480GB CT480BX500SSD1 480 GB 550 MB/s 476 MB/s 650 30  0,06  Performance Test
Crucial BX500 1TB CT1000BX500SSD1 1024 GB 551 MB/s 476 MB/s 695 52  0,05  Performance Test
Crucial MX500 250GB CT250MX500SSD1 250 GB 551 MB/s 464 MB/s 795 38  0,15  Performance Test
Crucial MX500 500GB CT500MX500SSD1 500 GB 550 MB/s 473 MB/s 800 34  0,07  Performance Test
Crucial MX500 1TB CT1000MX500SSD1 1024 GB 551 MB/s 475 MB/s 784 67  0,07  Performance Test
Crucial MX500 2TB CT2000MX500SSD1 2048 GB 551 MB/s 481 MB/s 799 113  0,06  Performance Test
Intenso High Performance 240GB 3813440 240 GB 552 MB/s 472 MB/s 646 15  0,06  Performance Test
Intenso High Performance 480GB 3813450 480 GB 550 MB/s 472 MB/s 641 22  0,05  Performance Test
Intenso High Performance 960GB 3813460 960 GB 550 MB/s 462 MB/s 647 39  0,04  Performance Test
Intenso Top Performance 2TB 3812470 2048 GB 547 MB/s 462 MB/s 623 81  0,04  Performance Test
Kingston A400 240GB SA400S37/240G 240 GB 550 MB/s 462 MB/s 688 17  0,07  Performance Test
Kingston A400 480GB SA400S37/480G 480 GB 550 MB/s 473 MB/s 688 24  0,05  Performance Test
LC-Power Phoenix 960GB LC-SSD-960GB 960 GB 550 MB/s 458 MB/s 662 67  0,07  Performance Test
Lexar NQ100 480GB LNQ100X480G 480 GB 536 MB/s 466 MB/s 636 23  0,05  Performance Test
Lexar NQ100 960GB LNQ100X960G 960 GB 527 MB/s 424 MB/s 668 46  0,05  Performance Test
Lexar NS100 512GB LNS100-512 512 GB 530 MB/s 443 MB/s 670 35  0,07  Performance Test
Lexar NS100 1TB LNS100-1T 1024 GB 527 MB/s 395 MB/s 702 55  0,05  Performance Test
Patriot Burst Elite 240GB PBE240GS25SSDR 240 GB 543 MB/s 454 MB/s 640 18  0,08  Performance Test
Patriot Burst Elite 480GB PBE480GS25SSDR 480 GB 526 MB/s 474 MB/s 714 29  0,06  Performance Test
Patriot Burst Elite 960GB PBE960GS25SSDR 960 GB 518 MB/s 422 MB/s 643 46  0,05  Performance Test
Patriot Burst Elite 1.88TB PBE192TS25SSDR 1920 GB 513 MB/s 385 MB/s 679 85  0,04  Performance Test
Patriot P210 256GB P210S256G25 256 GB 538 MB/s 420 MB/s 607 18  0,07  Performance Test
Patriot P210 512GB P210S512G25 512 GB 490 MB/s 468 MB/s 754 29  0,06  Performance Test
Patriot P210 1TB P210S1TB25 1024 GB 520 MB/s 431 MB/s 595 46  0,04  Performance Test
Patriot P210 2TB P210S2TB25 2048 GB 516 MB/s 385 MB/s 691 88  0,04  Performance Test
PNY CS900 480GB SSD7CS900-480-PB 480 GB 473 MB/s 315 MB/s 698 30  0,06  Performance Test
PNY CS900 960GB SSD7CS900-960-PB 960 GB 481 MB/s 466 MB/s 718 66  0,07  Performance Test
Samsung 860 EVO 500GB MZ-76E500B 500 GB 550 MB/s 486 MB/s 805 100  0,20  Performance Test
Samsung 860 EVO 2TB MZ-76E2T0B/EU 2048 GB 550 MB/s 486 MB/s 802 500  0,24  Performance Test
Samsung 870 EVO 250GB MZ-77E250B/EU 250 GB 549 MB/s 483 MB/s 810 31  0,12  Performance Test
Samsung 870 EVO 1TB MZ-77E1T0B 1024 GB 550 MB/s 485 MB/s 811 69  0,07  Performance Test
Samsung 870 QVO 1TB MZ-77Q1T0BW 1024 GB 549 MB/s 486 MB/s 808 64  0,06  Performance Test
Samsung 870 QVO 2TB MZ-77Q2T0BW 2048 GB 549 MB/s 481 MB/s 792 109  0,05  Performance Test
SanDisk SSD Plus 240GB SDSSDA-240G-G26 240 GB 540 MB/s 348 MB/s 397 26  0,11  Performance Test
SanDisk SSD Plus 1TB SDSSDA-1T00-G26 1024 GB 526 MB/s 487 MB/s 789 64  0,06  Performance Test
SanDisk Ultra 3D 500GB SDSSDH3-500G-G25 500 GB 356 MB/s 489 MB/s 798 58  0,12  Performance Test
SanDisk Ultra 3D 1TB SDSSDH3-1T00-G25 1024 GB 525 MB/s 483 MB/s 801 95  0,09  Performance Test
SanDisk Ultra 3D 2TB SDSSDH3-2T00-G25 2048 GB 381 MB/s 484 MB/s 790 170  0,08  Performance Test
Silicon Power Ace A55 1TB SP001TBSS3A55S25 1024 GB 505 MB/s 470 MB/s 755 45  0,04  Performance Test
Silicon Power Ace A55 2TB SP002TBSS3A55S25 2048 GB 544 MB/s 454 MB/s 633 93  0,05  Performance Test
TeamGroup T-Force Vulcan Z 1TB T253TZ001T0C101 1024 GB 503 MB/s 453 MB/s 727 55  0,05  Performance Test
Transcend SSD220Q 500GB TS500GSSD220Q 500 GB 550 MB/s 460 MB/s 606 33  0,07  Performance Test
Verbatim Vi550 S3 256GB 49351 256 GB 550 MB/s 466 MB/s 536 18  0,07  Performance Test
Verbatim Vi550 S3 512GB 49352 512 GB 535 MB/s 466 MB/s 636 28  0,05  Performance Test
Verbatim Vi550 S3 1TB 49353 1024 GB 522 MB/s 421 MB/s 654 41  0,04  Performance Test
Western Digital WD Blue 3D 1TB WDS100T2B0A 1024 GB 474 MB/s 483 MB/s 805 100  0,10  Performance Test
Western Digital WD Green 120GB WDS120G2G0A 120 GB 532 MB/s 314 MB/s 198 50  0,42  Performance Test
Western Digital WD Green 2TB WDS200T2G0A 2048 GB 542 MB/s 451 MB/s 422 118  0,06  Performance Test

*) Dal 2013 esiste anche il successore SATA Express (SATAe) con 8 e 16 Gbit/s, ma non è riuscito ad affermarsi a causa dell'interfaccia più veloce M.2.

Quando conviene utilizzare un'unità SSD SATA?

Esistono solo due aree di applicazione in cui un'unità SATA può ancora essere utilizzata. 1. nei computer portatili più vecchi che non dispongono di uno slot M.2 e 2. come espansione dell'archiviazione veloce in un PC desktop.
1) I portatili più vecchi spesso hanno ancora un'unità disco meccanica da 2,5" collegata alla porta SATA. In questo caso è possibile ottenere un chiaro e notevole aumento della velocità se si rimuove il disco rigido meccanico e si installa invece un'unità SSD SATA.
2) Su un PC desktop, l'uso di un'unità SSD M.2 è altamente consigliato. Se la scheda madre non dispone di uno slot M.2, è possibile utilizzare un adattatore PCI Express per utilizzare un'unità SSD M.2 (vedere Suggerimenti). Il sistema operativo e i programmi dovrebbero essere installati sull'unità SSD M.2 veloce. In questo caso, 256 o 512 GB sono spesso sufficienti. Se si necessita di maggiore spazio di archiviazione (per MP3, foto o video), è possibile acquistare un'unità SSD SATA a basso costo. A circa 0,10 euro per gigabyte, i dischi SATA sono ancora un po' meno costosi dei dischi M.2.

SATA e X570 = prestazioni peggiori

Dopo aver testato diversi dischi SATA senza reggiungere una velocità di scrittura superiore a 460 MB/s (sebbene iproduttori avessero specificato 530 MB/s), mi è sorto il dubbio che ciò potesse dipendere dal mio sistema di test. Ho quindi collegato i dischi a diverse porte SATA della mia scheda madre e ho eseguito diversi test con diversi programmi (AS SSD, ATTO, CDM). Il risultato è sempre lo stesso: non ho ottenuto buoni valori (soprattutto nel test 4K).

Ho quindi fatto qualche ricerca su Internet e mi sono imbattuto in un articolo di un utente di Reddit che ha evidenziato questo problema ed è riuscito a risalire al chipset AMD X570. Lo stesso disco SATA offre velocità di trasferimento molto migliori su una scheda madre B550.

Tuttavia, dal momento che il mio sistema di test (vedere la home page qui sotto) utilizza una scheda madre X570 (solo questa attualmente supporta SSD M.2 di Gen. 4), è inutile testare altre unità SSD SATA, dal momento che il collo di bottiglia non è l'unità SSD ma il chipset AMD. Spero che un futuro aggiornamento del firmware del BIOS risolva questo problema. Fino ad allora, pubblicherò i test qui (stato: dicembre 2020).